Kevin Dugas Wins Assistant Professionals Championship
Kevin Dugas captured the CPGA Atlantic Assistant Professionals’ Championship with a three stroke victory over Michael Archibald.
Dugas, of the Links of Montague, Dartmouth, NS, shot 72-71 for a one under par total of 143.
Archibald, from Amherst Golf Club, Amherst, NS, had 146, on rounds of 72-74. In third place was Duane McGregor, of Belvedere Golf & CC, Charlottetown, PEI with 72-75=147.
The event, sponsored by the Henneberry Marketing Group, was played at the 6,500 yard, par 72,
Sussex Golf & CC in Sussex, NB. on 30-31 August.
Twenty-three professionals, from throughout the Maritime Provinces, played in the event.
Following are the final scores:
| Name | Club | 30-Aug | 31-Aug | Total | |
| Kevin | Dugas | Links at Montague | 72 | 71 | 143 |
| Michael | Archibald | Amherst | 72 | 74 | 146 |
| Duane | McGregor | Belvedere | 72 | 75 | 147 |
| Darren | Dawson | Green Gables | 74 | 75 | 149 |
| Tim | McCullum | Fredericton | 79 | 71 | 150 |
| Jimmy | Jozwiak | Ashburn | 77 | 74 | 151 |
| Steve | LeBlanc | Westfield | 74 | 79 | 153 |
| David | Campbell | The Algonquin | 76 | 79 | 155 |
| Jon | Garron | Penn Hills | 77 | 79 | 156 |
| Jordan | White | Oakfield | 83 | 73 | 156 |
| Keith | Wilesmith | Chester | 80 | 76 | 156 |
| Aaron | Young | Mactaquac | 80 | 77 | 157 |
| Justin | Dawson | Green Gables | 79 | 81 | 160 |
| Doug | Nutter | Hampton | 77 | 84 | 161 |
| Kim | Adams | Fox Harb'r | 85 | 76 | 161 |
| James | Sinclair | Riverside | 78 | 83 | 161 |
| Travis | Young | Magnetic Hill | 85 | 80 | 165 |
| Tanner | Gayton | Penn Hills | 86 | 80 | 166 |
| Dan | MacMaster | Oakfield | 83 | 84 | 167 |
| Jeremy | Briggs | Ocean Links | 85 | 83 | 168 |
| Jamie | MacKay | Fox Harb'r | 82 | 87 | 169 |
| David | DeAdder | Royal Oaks | 83 | 87 | 170 |
| Jason | Rideout | Riverside | 86 | 88 | 174 |












